Years | SNEWGA President | Club |
---|---|---|
2024-present | Mariel Albee | Hunter |
2023 | Sheila Allen | Timberlin |
2021-2022 | Debbie Johnson | Oronoque |
2019-2020 | Sheila Allen | Timberlin |
2016-2018 | Carole Oat | Stanley |
2014-2015 | Barbara J. Collins | Rockledge |
2012-2013 | Robin McPhillips | H. Smith Richardson |
2010-2011 | Donna Pauzé | Rolling Meadows |
2008-2009 | Laurie Masciandaro | Tallwood |
2006-2007 | Gale Lemieux | Timberlin |
2003-2005 | Betty Borowy | Timberlin |
2002 | * Jackie Weisenberg | Rockledge |
2000-2001 | Olta Potts | Candlewood Valley |
1997-1999 | Jenny Burrill | Rockledge |
1996 | Betty Holden | Simsbury Farms |
1995 | Miki Marks | Tashua Knolls |
1992-1994 | Bev Vigdor | Bel Compo |
1989-1991 | * Florence Ramsey | Blackledge |
1988 | * Shirley Sanford | Simsbury Farms |
1986-1987 | Joyce Wilcox | Lyman Meadow |
1984-1985 | * Jackie Weisenberg | Rockledge |
1982-1983 | * Kay Lindeman | Skungamaug |
1980-1981 | Lynne Mitchell | Longshore |
1977-1979 | Barbara Mindell | Rockledge |
1974-1976 | Ann Bridgman | Stanley |
1971-1973 | * Pepper Hitchcock | Blackledge |
1969-1970 | * Barbara Gough | Millbrook |
1967-1968 | * Adele Domagala | Hubbard Heights |
1965-1966 | * Billie Duval | Keney Links |
1963-1964 | * Betty Boyko | Goodwin Park |
1961-1962 | * Gloria Brody | Hubbard Heights |
1960 | * Arline Kaiser Rich | Stanley |
1956-1959 | * Anna Polanski | Goodwin Park |
* Deceased