2026 SNEWGA Events Preliminary Tentative Schedule
ALL DATES AND VENUES ARE SUBJECT TO CHANGE
| 2026 Event | Day | Date | Course |
| Spring Meeting/Opening Day | Saturday | April 11 | TBD |
| Memorial - ABCD | Monday | May 11 | Golf Club of Avon |
| Invitational/Special Event | Wednesday | May 20 | Blackledge |
| Spring Cup Round 1 | Sunday | May (target) | |
| Spring Cup Round 2 | Sunday | Late May/Early June | |
| Spring Cup Final | TBD | TBD | TBD |
| *CSGA 26th CT Women's Open | |||
| Team Day | Tuesday | June 9 | Richter Park |
| Joker's Wild | Wednesday | June 17 | Timberlin |
| Devilish Delight | June (target) | TBD | |
| *New England Women's Amateur | Tues-Thurs | June 23-25 | Concord NH |
| SNEWGA Individuals | Mon-Tues | July 6 and 7 | Indian Hill CC |
| *CSGA CT Women's Amateur | |||
| *Tournament of Champions | Monday | July 20 | Hartford CC |
| *SNEWGA - CWGA Association Matches | TBD | TBD | |
| Seniors/Super Seniors/Legends | Monday | July 27 | Wethersfield |
| Member/Member | Thursday | August 6 | Lake of Isles |
| Open Team Championship | Sunday | September 13 | Simsbury Farms |
| Pro Lady Tournament | Wednesday | September 23 | Ellington Ridge CC |
| Trifecta | Monday | October 5 | Western Hills GC |
| President's Cup Rd 1 | TBD | Aug-Sep (target) | TBD |
| President's Cup Rd 2 | TBD | Aug-Sep (target) | TBD |
| President's Cup Final | TBD | TBD | TBD |
| Fall Meeting /Closing Day | Saturday | Last wknd October | TBD |
*NON-SNEWGA EVENT