2026 SNEWGA Events Preliminary Tentative Schedule
ALL DATES AND VENUES ARE SUBJECT TO CHANGE
| 2026 Event | Day | Date | Course |
| Spring Meeting/Opening Day | Saturday | April 11 | Norwich GC |
| Spring Cup Round 1 | Sunday | May 3 | Tallwood |
| Memorial - ABCD | Monday | May 11 | Golf Club of Avon |
| The Brooke Samuelson Memorial Celebration | Wednesday | May 20 | Blackledge |
| Spring Cup Round 2 | Sunday | Late May/Early June | TBD |
| Spring Cup Final | TBD | TBD | TBD |
| *CSGA 26th CT Women's Open | Tues-Thurs | June 2-4 | Tumble Brook |
| Team Day | Tuesday | June 9 | Richter Park |
| Joker's Wild | Wednesday | June 17 | Timberlin |
| *New England Women's Amateur | Tues-Thurs | June 23-25 | Concord NH |
| Devilish Delight | Monday | June 29 | The Vue |
| SNEWGA Individuals | Mon-Tues | July 6 and 7 | Indian Hill CC |
| *CSGA CT Women's Amateur | |||
| *Tournament of Champions | Monday | July 20 | Hartford CC |
| *SNEWGA - CWGA Association Matches | TBD | TBD | |
| Seniors/Super Seniors/Legends | Monday | July 27 | Wethersfield CC |
| President's Cup Rd 1 | Sunday | August 2 | Windham Club |
| Member/Member | Thursday | August 6 | Lake of Isles |
| President's Cup Rd 2 | Sunday | August 23 | Portland GC |
| Open Team Championship | Sunday | September 13 | Simsbury Farms |
| Pro Lady Tournament | Wednesday | September 23 | Ellington Ridge CC |
| Trifecta | Monday | October 5 | Western Hills GC |
| President's Cup Final | TBD | TBD | TBD |
| Fall Meeting /Closing Day | Saturday | Last wknd October | TBD |
*NON-SNEWGA EVENT