65 Nod Road
Avon, CT 06001
(860) 678-1679
Driving Range - yes
Banquet Facility - yes
Practice Green - yes
GPS on course carts - no
YARDAGE - (Red tees rated July 2008)
Course: White/Blue
Front | Back | Total | ||||||
---|---|---|---|---|---|---|---|---|
Tee | Yardage | Par | Yardage | Par | Yardage | Par | Slope | Rating |
Blue | ||||||||
White | ||||||||
Red | 2593 | 36 | 2711 | 36 | 5304 | 72 | 71.7 | 127 |
Course: Blue/Red
Front | Back | Total | ||||||
---|---|---|---|---|---|---|---|---|
Tee | Yardage | Par | Yardage | Par | Yardage | Par | Slope | Rating |
Blue | ||||||||
White | ||||||||
Red | 2711 | 36 | 2110 | 36 | 4821 | 72 | 68.2 | 124 |
Course: Red/White
Front | Back | Total | ||||||
---|---|---|---|---|---|---|---|---|
Tee | Yardage | Par | Yardage | Par | Yardage | Par | Slope | Rating |
Blue | ||||||||
White | ||||||||
Red | 2110 | 36 | 2593 | 36 | 4703 | 72 | 68.0 | 121 |
DIRECTIONS - From I-84 Exit 39, continue straight into Farmington center on Rt. 4 west. Turn right at light onto Rt. 10. Go 5 miles, then straight through Rt. 44 intersection to Nod Road. Course is one-half mile on left.